Commute Times to Hartford and UConn Storrs, by Town
Every town we cover, ranked by drive time to the two anchors relocating buyers ask about most. Figures are the same ones in each town's own guide — see the FAQ below for what "estimated" means.
Closest to Hartford
| # | Town | Distance | Drive time |
|---|---|---|---|
| 1 | East Hartford | 5 mi | ~10 min |
| 2 | Glastonbury | 8 mi | ~13 min |
| 3 | Manchester | 10 mi | ~15 min |
| 4 | South Windsor | 11 mi | ~18 min |
| 5 | Bolton | 15 mi | ~21 min |
| 6 | East Windsor | 14 mi | ~22 min(estimated) |
| 7 | Vernon | 13 mi | ~23 min |
| 8 | Ellington | 19 mi | ~28 min |
| 9 | Hebron | 22 mi | ~30 min |
| 10 | Marlborough | 20 mi | ~32 min(estimated) |
| 11 | Tolland | 21 mi | ~33 min(estimated) |
| 12 | Coventry | 22 mi | ~35 min(estimated) |
| 13 | Somers | 24 mi | ~35 min |
| 14 | Windham | 27 mi | ~43 min(estimated) |
| 15 | Stafford | 29 mi | ~46 min(estimated) |
Closest to UConn Storrs
East Windsor and Marlborough aren't in this table — their town guides don't publish a UConn Storrs distance, and we'd rather leave them out than guess.
| # | Town | Distance | Drive time |
|---|---|---|---|
| 1 | Coventry | 5 mi | ~8 min(estimated) |
| 2 | Windham | 8 mi | ~13 min(estimated) |
| 3 | Tolland | 9 mi | ~15 min |
| 4 | Stafford | 14 mi | ~22 min(estimated) |
| 5 | Vernon | 16 mi | ~23 min |
| 6 | Bolton | 16 mi | ~25 min(estimated) |
| 7 | Hebron | 16 mi | ~25 min(estimated) |
| 8 | Manchester | 17 mi | ~27 min(estimated) |
| 9 | Ellington | 17 mi | ~28 min |
| 10 | South Windsor | 20 mi | ~32 min(estimated) |
| 11 | Somers | 22 mi | ~35 min |
| 12 | East Hartford | 24 mi | ~38 min(estimated) |
| 13 | Glastonbury | 25 mi | ~39 min(estimated) |
Questions
Which of your towns has the shortest commute to Hartford?
East Hartford has the shortest drive to Hartford among the towns we cover, at roughly 5 miles and about 10 minutes in light traffic.
Which town is closest to UConn Storrs?
Coventry is closest to UConn Storrs among the towns with a published distance, at roughly 5 miles and about 8 minutes.
Are these drive times accurate at rush hour?
No — these are free-flowing, light-traffic estimates, consistent with how every drive time on this site is stated. Rush-hour commutes, especially on I-84 through Vernon and Manchester, run longer.
Why do some minutes say "estimated"?
Our town guides state an exact drive time for some towns and only a distance for others. Where only distance was available, we estimated minutes using a flat average speed (38 mph) calibrated to the towns where we do have both figures, so the ranking is internally consistent — but it’s an estimate, not a quoted time, and is labeled as such in the table.
